Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
60.707 | 10/05/2026, 07.04.36 | 600.000 | -- | 0BNB | ||||
11.798.702 | 10/05/2026, 07.04.21 | 53.000 | -- | 0BNB | ||||
11.798.694 | 10/05/2026, 07.03.57 | 53.000 | -- | 0BNB | ||||
37.174 | 10/05/2026, 07.03.47 | 2.000.000 | -- | 0BNB | ||||
11.798.687 | 10/05/2026, 07.03.36 | 53.000 | -- | 0BNB | ||||
166.552 | 10/05/2026, 07.03.15 | 1.500.000 | -- | 0BNB | ||||
151.050 | 10/05/2026, 07.03.12 | 510.000 | -- | 0BNB | ||||
2.644 | 10/05/2026, 07.02.48 | 2.500.000 | -- | 0BNB | ||||
3.270 | 10/05/2026, 07.02.48 | 2.500.000 | -- | 0BNB | ||||
134.735 | 10/05/2026, 07.02.46 | 600.000 | -- | 0BNB | ||||
134.733 | 10/05/2026, 07.02.43 | 600.000 | -- | 0BNB | ||||
67.240 | 10/05/2026, 07.01.47 | 1.500.000 | -- | 0BNB | ||||
556.293 | 10/05/2026, 07.01.26 | 600.010 | -- | 0BNB | ||||
11.798.637 | 10/05/2026, 07.01.06 | 53.000 | -- | 0BNB | ||||
886.275 | 10/05/2026, 07.01.05 | 200.000 | -- | 0BNB | ||||
11.798.617 | 10/05/2026, 07.00.06 | 53.000 | -- | 0BNB | ||||
11.798.592 | 10/05/2026, 06.58.51 | 53.000 | -- | 0BNB | ||||
1.960.609 | 10/05/2026, 06.57.59 | 1.000.001 | -- | 0BNB | ||||
134.719 | 10/05/2026, 06.57.48 | 600.000 | -- | 0BNB | ||||
134.717 | 10/05/2026, 06.57.46 | 600.000 | -- | 0BNB |
