Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/05/2026, 09.21.49 | 62 | 9.959.656 18,11% | 73,16 | 0,00072869 | 0,00007286 | ||
08/05/2026, 09.21.48 | 70 | 7.567.095 13,76% | 72,02 | 0,00054499 | 0,00005449 | ||
08/05/2026, 09.21.48 | 61 | 7.076.217 12,87% | 104,77 | 0,0007414 | 0,00007414 | ||
08/05/2026, 09.21.47 | 77 | 7.832.858 14,25% | 113,24 | 0,00088707 | 0,0000887 | ||
08/05/2026, 09.21.47 | 41 | 4.861.415 8,84% | 116,22 | 0,00056503 | 0,0000565 | ||
08/05/2026, 09.21.46 | 54 | 7.482.448 13,61% | 77,14 | 0,00057723 | 0,00005772 | ||
08/05/2026, 09.21.46 | 56 | 10.156.852 18,47% | 98,91 | 0,00100467 | 0,00010046 | ||
08/05/2026, 09.21.46 | 53 | 6.545.140 11,91% | 198,36 | 0,00129835 | 0,00012983 | ||
08/05/2026, 09.21.45 | 64 | 10.281.273 18,7% | 120,72 | 0,00124123 | 0,00012412 | ||
08/05/2026, 09.21.45 | 80 | 9.782.061 17,79% | 475,43 | 0,00465075 | 0,00046507 | ||
08/05/2026, 09.21.44 | 51 | 6.244.181 11,36% | 73,67 | 0,00046006 | 0,000046 | ||
08/05/2026, 09.21.44 | 84 | 12.108.701 22,02% | 61,65 | 0,00074659 | 0,00007465 | ||
08/05/2026, 09.21.43 | 52 | 4.849.794 8,82% | 63,4 | 0,00030752 | 0,00003075 | ||
08/05/2026, 09.21.43 | 52 | 5.479.470 9,97% | 75,69 | 0,00041474 | 0,00004147 | ||
08/05/2026, 09.21.42 | 66 | 9.150.135 16,64% | 64,33 | 0,00058862 | 0,00005886 | ||
08/05/2026, 09.21.42 | 61 | 12.760.258 23,21% | 81,22 | 0,00103639 | 0,00010363 | ||
08/05/2026, 09.21.41 | 50 | 7.963.175 14,48% | 52,83 | 0,00042074 | 0,00004207 | ||
08/05/2026, 09.21.41 | 62 | 19.258.742 35,02% | 36,12 | 0,0006958 | 0,00006958 | ||
08/05/2026, 09.21.41 | 70 | 7.702.566 14,01% | 69,28 | 0,00053364 | 0,00005336 | ||
08/05/2026, 09.21.40 | 67 | 8.576.536 15,6% | 93,1 | 0,00079856 | 0,00007985 |
