Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/05/2026, 04.05.26 | 57 | 7.165.127 13,03% | 139,94 | 0,00100271 | 0,00010027 | ||
09/05/2026, 04.05.26 | 59 | 8.406.675 15,29% | 79,86 | 0,00067137 | 0,00006713 | ||
09/05/2026, 04.05.25 | 53 | 7.911.699 14,39% | 116,73 | 0,00092354 | 0,00009235 | ||
09/05/2026, 04.05.25 | 77 | 8.085.218 14,71% | 225,19 | 0,00182075 | 0,00018207 | ||
09/05/2026, 04.05.24 | 86 | 19.756.318 35,93% | 1,21 | 0,02395694 | 0,00239569 | ||
09/05/2026, 04.05.24 | 47 | 7.086.121 12,89% | 172,53 | 0,00122262 | 0,00012226 | ||
09/05/2026, 04.05.24 | 52 | 6.115.230 11,12% | 94,05 | 0,00057515 | 0,00005751 | ||
09/05/2026, 04.05.23 | 50 | 5.017.673 9,13% | 203,15 | 0,00101936 | 0,00010193 | ||
09/05/2026, 04.05.23 | 72 | 7.267.206 13,22% | 267,55 | 0,00194441 | 0,00019444 | ||
09/05/2026, 04.05.22 | 40 | 6.122.755 11,14% | 102,65 | 0,0006285 | 0,00006285 | ||
09/05/2026, 04.05.22 | 54 | 8.606.509 15,65% | 107,26 | 0,00092315 | 0,00009231 | ||
09/05/2026, 04.05.21 | 58 | 9.148.307 16,64% | 194,11 | 0,00177585 | 0,00017758 | ||
09/05/2026, 04.05.21 | 61 | 9.287.390 16,89% | 137,49 | 0,00127698 | 0,00012769 | ||
09/05/2026, 04.05.20 | 65 | 6.546.463 11,91% | 227,5 | 0,00148937 | 0,00014893 | ||
09/05/2026, 04.05.20 | 73 | 7.002.063 12,74% | 169,72 | 0,0011884 | 0,00011884 | ||
09/05/2026, 04.05.20 | 50 | 10.267.085 18,67% | 84,3 | 0,00086556 | 0,00008655 | ||
09/05/2026, 04.05.19 | 58 | 7.134.664 12,98% | 106,38 | 0,000759 | 0,0000759 | ||
09/05/2026, 04.05.19 | 49 | 6.301.692 11,46% | 73,73 | 0,00046463 | 0,00004646 | ||
09/05/2026, 04.05.18 | 37 | 4.097.745 7,46% | 98,86 | 0,00040511 | 0,00004051 | ||
09/05/2026, 04.05.18 | 41 | 4.771.431 8,68% | 102,77 | 0,00049037 | 0,00004903 |
