Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/05/2026, 14.23.08 | 98 | 15.800.755 28,73% | 106,33 | 0,00168023 | 0,00016802 | ||
08/05/2026, 14.23.07 | 79 | 14.416.180 26,22% | 64,18 | 0,00092529 | 0,00009252 | ||
08/05/2026, 14.23.07 | 68 | 9.417.316 17,13% | 144,67 | 0,0013624 | 0,00013624 | ||
08/05/2026, 14.23.06 | 56 | 9.273.518 16,87% | 68,28 | 0,00063328 | 0,00006332 | ||
08/05/2026, 14.23.06 | 75 | 10.090.137 18,35% | 72,68 | 0,00073344 | 0,00007334 | ||
08/05/2026, 14.23.05 | 80 | 10.382.787 18,88% | 192,47 | 0,0019984 | 0,00019984 | ||
08/05/2026, 14.23.05 | 68 | 9.510.616 17,3% | 143,86 | 0,00136824 | 0,00013682 | ||
08/05/2026, 14.23.04 | 78 | 10.542.362 19,17% | 83,63 | 0,00088167 | 0,00008816 | ||
08/05/2026, 14.23.04 | 91 | 17.169.126 31,22% | 69,97 | 0,00120133 | 0,00012013 | ||
08/05/2026, 14.23.04 | 97 | 14.119.428 25,68% | 131,49 | 0,00185661 | 0,00018566 | ||
08/05/2026, 14.23.03 | 72 | 9.984.235 18,16% | 107,04 | 0,00106876 | 0,00010687 | ||
08/05/2026, 14.23.03 | 89 | 12.455.703 22,65% | 75,2 | 0,00093672 | 0,00009367 | ||
08/05/2026, 14.23.02 | 135 | 14.492.437 26,35% | 107,75 | 0,00156169 | 0,00015616 | ||
08/05/2026, 14.23.02 | 93 | 12.881.950 23,43% | 108,05 | 0,00139198 | 0,00013919 | ||
08/05/2026, 14.23.01 | 81 | 19.721.616 35,86% | 70,48 | 0,00139 | 0,000139 | ||
08/05/2026, 14.23.01 | 91 | 13.412.442 24,39% | 105,68 | 0,00141753 | 0,00014175 | ||
08/05/2026, 14.23.00 | 97 | 24.568.870 44,68% | 99,75 | 0,00245075 | 0,00024507 | ||
08/05/2026, 14.23.00 | 91 | 14.941.409 27,17% | 70,63 | 0,00105541 | 0,00010554 | ||
08/05/2026, 14.23.00 | 73 | 12.716.828 23,13% | 106,77 | 0,00135784 | 0,00013578 | ||
08/05/2026, 14.22.59 | 82 | 11.304.755 20,56% | 69,3 | 0,00078344 | 0,00007834 |
