Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/05/2026, 09.09.12 | 52 | 8.420.618 15,32% | 73,48 | 0,00061882 | 0,00006188 | ||
08/05/2026, 09.09.11 | 60 | 9.155.355 16,65% | 69,45 | 0,00063584 | 0,00006358 | ||
08/05/2026, 09.09.11 | 71 | 8.901.838 16,19% | 106,42 | 0,00094738 | 0,00009473 | ||
08/05/2026, 09.09.10 | 95 | 17.113.347 31,12% | 100,97 | 0,00172798 | 0,00017279 | ||
08/05/2026, 09.09.10 | 87 | 10.164.038 18,49% | 80,68 | 0,00082012 | 0,00008201 | ||
08/05/2026, 09.09.09 | 60 | 7.552.029 13,74% | 80 | 0,00060421 | 0,00006042 | ||
08/05/2026, 09.09.09 | 78 | 17.436.234 31,71% | 101,11 | 0,001763 | 0,0001763 | ||
08/05/2026, 09.09.09 | 35 | 3.958.185 7,2% | 131,62 | 0,000521 | 0,0000521 | ||
08/05/2026, 09.09.08 | 85 | 10.485.445 19,07% | 69,82 | 0,00073214 | 0,00007321 | ||
08/05/2026, 09.09.08 | 68 | 8.441.534 15,35% | 115,28 | 0,00097315 | 0,00009731 | ||
08/05/2026, 09.09.07 | 53 | 9.165.041 16,67% | 69,19 | 0,00063417 | 0,00006341 | ||
08/05/2026, 09.09.07 | 69 | 8.100.854 14,73% | 100,41 | 0,00081344 | 0,00008134 | ||
08/05/2026, 09.09.06 | 59 | 8.852.619 16,1% | 73,38 | 0,00064963 | 0,00006496 | ||
08/05/2026, 09.09.06 | 93 | 8.584.371 15,61% | 81,16 | 0,00069678 | 0,00006967 | ||
08/05/2026, 09.09.05 | 73 | 7.293.617 13,27% | 66,64 | 0,00048607 | 0,0000486 | ||
08/05/2026, 09.09.05 | 104 | 17.317.647 31,49% | 103,56 | 0,00179344 | 0,00017934 | ||
08/05/2026, 09.09.05 | 77 | 13.535.719 24,62% | 64,66 | 0,00087526 | 0,00008752 | ||
08/05/2026, 09.09.04 | 67 | 6.713.919 12,21% | 99,48 | 0,00066794 | 0,00006679 | ||
08/05/2026, 09.09.04 | 79 | 9.205.037 16,74% | 85,65 | 0,00078841 | 0,00007884 | ||
08/05/2026, 09.09.03 | 95 | 9.630.767 17,52% | 69,53 | 0,00066964 | 0,00006696 |
