Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/05/2026, 07.25.53 | 47 | 4.281.031 7,79% | 83,53 | 0,00035761 | 0,00003576 | ||
08/05/2026, 07.25.53 | 65 | 7.406.656 13,47% | 58,63 | 0,00043429 | 0,00004342 | ||
08/05/2026, 07.25.52 | 70 | 6.689.143 12,17% | 77,73 | 0,00051997 | 0,00005199 | ||
08/05/2026, 07.25.52 | 51 | 7.993.447 14,54% | 56,3 | 0,00045006 | 0,000045 | ||
08/05/2026, 07.25.51 | 51 | 5.781.361 10,52% | 89,12 | 0,00051526 | 0,00005152 | ||
08/05/2026, 07.25.51 | 50 | 4.520.593 8,22% | 219,39 | 0,00099177 | 0,00009917 | ||
08/05/2026, 07.25.51 | 53 | 6.919.720 12,59% | 109,78 | 0,00075968 | 0,00007596 | ||
08/05/2026, 07.25.50 | 40 | 4.102.518 7,46% | 63,07 | 0,00025876 | 0,00002587 | ||
08/05/2026, 07.25.50 | 49 | 8.756.460 15,93% | 72,35 | 0,00063354 | 0,00006335 | ||
08/05/2026, 07.25.49 | 53 | 6.240.483 11,35% | 162,21 | 0,0010123 | 0,00010123 | ||
08/05/2026, 07.25.49 | 57 | 8.107.366 14,75% | 91,64 | 0,00074302 | 0,0000743 | ||
08/05/2026, 07.25.48 | 56 | 6.723.583 12,23% | 97,89 | 0,00065817 | 0,00006581 | ||
08/05/2026, 07.25.48 | 64 | 10.246.566 18,64% | 64,47 | 0,00066069 | 0,00006606 | ||
08/05/2026, 07.25.47 | 46 | 3.909.912 7,11% | 105,11 | 0,00041098 | 0,00004109 | ||
08/05/2026, 07.25.47 | 59 | 6.406.656 11,65% | 57,75 | 0,00037 | 0,000037 | ||
08/05/2026, 07.25.47 | 59 | 8.251.704 15,01% | 201,65 | 0,00166402 | 0,0001664 | ||
08/05/2026, 07.25.46 | 61 | 5.680.445 10,33% | 67,71 | 0,00038464 | 0,00003846 | ||
08/05/2026, 07.25.46 | 55 | 5.383.144 9,79% | 113,4 | 0,00061049 | 0,00006104 | ||
08/05/2026, 07.25.45 | 51 | 9.262.762 16,85% | 91,18 | 0,00084462 | 0,00008446 | ||
08/05/2026, 07.25.45 | 50 | 6.260.588 11,39% | 80,51 | 0,00050406 | 0,0000504 |
