Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 11.31.51 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.49 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.47 | 2 | 2.217 | 182.571 0,61% | 252 | ||
09/05/2026, 11.31.45 | 1 | 907 | 51.890 0,18% | 252 | ||
09/05/2026, 11.31.43 | 1 | 907 | 54.690 0,19% | 252 | ||
09/05/2026, 11.31.41 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.39 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.37 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.35 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.33 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.31 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.29 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.27 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.25 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.23 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.21 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.19 | 1 | 907 | 57.490 0,2% | 252 | ||
09/05/2026, 11.31.17 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.15 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 11.31.13 | 1 | 907 | 46.302 0,16% | 252 |
