Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 23.10.23 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 23.10.20 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 23.10.17 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 23.10.14 | 2 | 1.229 | 81.069 0,21% | < 0,000001 | ||
08/06/2026, 23.10.11 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 23.10.08 | 2 | 989 | 91.036 0,23% | < 0,000001 | ||
08/06/2026, 23.10.05 | 1 | 800 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 23.10.02 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 23.09.59 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 23.09.56 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 23.09.53 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 23.09.50 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 23.09.47 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 23.09.44 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
08/06/2026, 23.09.41 | 2 | 989 | 91.036 0,23% | < 0,000001 | ||
08/06/2026, 23.09.38 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 23.09.35 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 23.09.32 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 23.09.29 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 23.09.26 | 2 | 989 | 81.091 0,21% | < 0,000001 |
