Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 02.04.29 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.04.26 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
09/06/2026, 02.04.23 | 3 | 1.175 | 147.474 0,37% | < 0,000001 | ||
09/06/2026, 02.04.20 | 1 | 1.851 | 116.280 0,3% | < 0,000001 | ||
09/06/2026, 02.04.17 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09/06/2026, 02.04.14 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 02.04.11 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 02.04.08 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 02.04.05 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 02.04.02 | 1 | 1.979 | 144.877 0,37% | < 0,000001 | ||
09/06/2026, 02.03.59 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09/06/2026, 02.03.56 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 02.03.53 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 02.03.50 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.03.47 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 02.03.44 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.03.41 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.03.38 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.03.35 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.03.32 | 1 | 737 | 21.000 0,06% | < 0,000001 |
