Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 21.20.39 | 0 | 612 | 0 | 7 | ||
08/05/2026, 21.20.36 | 0 | 612 | 0 | 7 | ||
08/05/2026, 21.20.33 | 2 | 925 | 77.414 0,2% | 7 | ||
08/05/2026, 21.20.30 | 0 | 612 | 0 | 7 | ||
08/05/2026, 21.20.27 | 1 | 737 | 21.000 0,06% | 7 | ||
08/05/2026, 21.20.24 | 0 | 612 | 0 | 7 | ||
08/05/2026, 21.20.21 | 1 | 801 | 56.426 0,15% | 7 | ||
08/05/2026, 21.20.18 | 1 | 737 | 21.000 0,06% | 7 | ||
08/05/2026, 21.20.15 | 2 | 1.109 | 99.506 0,25% | 7 | ||
08/05/2026, 21.20.12 | 2 | 924 | 55.658 0,14% | 7 | ||
08/05/2026, 21.20.09 | 1 | 801 | 34.670 0,09% | 7 | ||
08/05/2026, 21.20.06 | 1 | 737 | 21.000 0,06% | 7 | ||
08/05/2026, 21.20.03 | 2 | 989 | 91.084 0,23% | 7 | ||
08/05/2026, 21.20.00 | 2 | 925 | 77.390 0,2% | 7 | ||
08/05/2026, 21.19.57 | 0 | 612 | 0 | 7 | ||
08/05/2026, 21.19.54 | 2 | 989 | 69.352 0,18% | 7 | ||
08/05/2026, 21.19.51 | 1 | 801 | 56.426 0,15% | 7 | ||
08/05/2026, 21.19.48 | 1 | 737 | 21.000 0,06% | 7 | ||
08/05/2026, 21.19.45 | 0 | 612 | 0 | 7 | ||
08/05/2026, 21.19.42 | 2 | 989 | 91.096 0,23% | 7 |
