Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 05.48.47 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
08/06/2026, 05.48.44 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
08/06/2026, 05.48.41 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 05.48.38 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 05.48.35 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 05.48.32 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 05.48.29 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
08/06/2026, 05.48.26 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 05.48.23 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 05.48.20 | 2 | 989 | 112.828 0,29% | < 0,000001 | ||
08/06/2026, 05.48.17 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 05.48.14 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 05.48.11 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 05.48.08 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
08/06/2026, 05.48.05 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
08/06/2026, 05.48.02 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 05.47.59 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 05.47.56 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 05.47.53 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
08/06/2026, 05.47.50 | 0 | 612 | 0 | < 0,000001 |
