Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 15.53.03 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 15.53.00 | 2 | 989 | 112.828 0,29% | 7 | ||
23/04/2026, 15.52.57 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 15.52.54 | 2 | 925 | 77.414 0,2% | 7 | ||
23/04/2026, 15.52.51 | 0 | 612 | 0 | 7 | ||
23/04/2026, 15.52.48 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 15.52.45 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 15.52.42 | 2 | 989 | 69.328 0,18% | 7 | ||
23/04/2026, 15.52.39 | 2 | 989 | 91.048 0,23% | 7 | ||
23/04/2026, 15.52.36 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 15.52.33 | 2 | 989 | 91.072 0,23% | 7 | ||
23/04/2026, 15.52.30 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 15.52.27 | 2 | 989 | 69.340 0,18% | 7 | ||
23/04/2026, 15.52.24 | 0 | 612 | 0 | 7 | ||
23/04/2026, 15.52.21 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 15.52.18 | 2 | 989 | 69.340 0,18% | 7 | ||
23/04/2026, 15.52.15 | 1 | 1.787 | 119.065 0,3% | 7 | ||
23/04/2026, 15.52.12 | 2 | 989 | 112.768 0,29% | 7 | ||
23/04/2026, 15.52.09 | 0 | 612 | 0 | 7 | ||
23/04/2026, 15.52.06 | 1 | 737 | 21.000 0,06% | 7 |
