Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 00.14.44 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 00.14.41 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 00.14.38 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 00.14.35 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
09/06/2026, 00.14.32 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 00.14.29 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 00.14.26 | 3 | 2.287 | 238.488 0,6% | < 0,000001 | ||
09/06/2026, 00.14.23 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 00.14.20 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 00.14.17 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
09/06/2026, 00.14.14 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 00.14.11 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09/06/2026, 00.14.08 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
09/06/2026, 00.14.05 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 00.14.02 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
09/06/2026, 00.13.59 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
09/06/2026, 00.13.56 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09/06/2026, 00.13.53 | 2 | 1.909 | 140.053 0,36% | < 0,000001 | ||
09/06/2026, 00.13.50 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 00.13.47 | 1 | 801 | 56.390 0,15% | < 0,000001 |
