Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 03.58.59 | 1 | 2 | 0,19005879 | 0,00000226 | ||
07/05/2026, 15.34.17 | 1 | 4 | 0,18995443 | 0,0000059 | ||
08/05/2026, 09.45.35 | 1 | 2 | 0,18993473 | 0,00000454 | ||
08/05/2026, 12.52.47 | 1 | 2 | 0,18970709 | 0,00000309 | ||
07/05/2026, 15.34.17 | 1 | 3 | 0,18963504 | 0,00000522 | ||
08/05/2026, 04.24.08 | 1 | 2 | 0,18940857 | 0,00000226 | ||
08/05/2026, 04.24.08 | 1 | 2 | 0,18940631 | 0,00000226 | ||
07/05/2026, 22.41.51 | 45 | 45 | 0,18907645 | 0,00008656 | ||
08/05/2026, 13.03.43 | 1 | 2 | 0,18900228 | 0,00000228 | ||
07/05/2026, 16.46.25 | 1 | 2 | 0,18900228 | 0,00000228 | ||
07/05/2026, 14.06.41 | 1 | 2 | 0,18900228 | 0,00000228 | ||
08/05/2026, 13.03.43 | 1 | 2 | 0,189 | 0,00000226 | ||
07/05/2026, 16.46.25 | 1 | 2 | 0,189 | 0,00000226 | ||
07/05/2026, 14.06.41 | 1 | 2 | 0,189 | 0,00000226 | ||
08/05/2026, 01.19.58 | 1 | 4 | 0,18814807 | 0,00000586 | ||
08/05/2026, 10.32.12 | 1 | 4 | 0,18789802 | 0,0000059 | ||
07/05/2026, 23.33.45 | 1 | 1 | 0,18755926 | 0,00000192 | ||
08/05/2026, 01.41.10 | 1 | 2 | 0,18737455 | 0,00000226 | ||
07/05/2026, 16.37.45 | 1 | 4 | 0,18697079 | 0,0000059 | ||
08/05/2026, 04.57.18 | 1 | 2 | 0,18696803 | 0,00000237 |
