Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/05/2026, 08.46.56 | 25 | 2.096.276 5,25% | 26,81 | 0,00005621 | 0,00001139 | ||
08/05/2026, 08.46.55 | 47 | 7.133.886 17,84% | 6,42 | 0,00004586 | 0,00003843 | ||
08/05/2026, 08.46.54 | 60 | 2.244.745 5,62% | 29,92 | 0,00006717 | 0,00001215 | ||
08/05/2026, 08.46.53 | 66 | 4.112.058 10,29% | 6,09 | 0,00002508 | 0,00002225 | ||
08/05/2026, 08.46.52 | 90 | 7.791.146 19,48% | 6,13 | 0,00004776 | 0,0000417 | ||
08/05/2026, 08.46.51 | 69 | 3.354.040 8,39% | 52,9 | 0,00017745 | 0,00001798 | ||
08/05/2026, 08.46.50 | 69 | 2.938.625 7,35% | 5,56 | 0,00001635 | 0,0000158 | ||
08/05/2026, 08.46.49 | 105 | 8.356.753 20,9% | 6,84 | 0,00005717 | 0,00004438 | ||
08/05/2026, 08.46.48 | 32 | 1.371.031 3,43% | 103,93 | 0,0001425 | 0,00000733 | ||
08/05/2026, 08.46.47 | 64 | 2.820.216 7,06% | 77,16 | 0,00021761 | 0,00001514 | ||
08/05/2026, 08.46.46 | 69 | 7.466.473 18,67% | 5,93 | 0,00004431 | 0,00003968 | ||
08/05/2026, 08.46.45 | 95 | 4.092.796 10,24% | 6,66 | 0,00002729 | 0,00002174 | ||
08/05/2026, 08.46.44 | 41 | 3.245.693 8,12% | 5,51 | 0,00001789 | 0,00001728 | ||
08/05/2026, 08.46.43 | 66 | 7.448.733 18,63% | 6,39 | 0,00004761 | 0,00003926 | ||
08/05/2026, 08.46.42 | 13 | 982.656 2,46% | 164,14 | 0,00016129 | 0,00000522 | ||
08/05/2026, 08.46.41 | 26 | 2.095.487 5,24% | 6,79 | 0,00001424 | 0,0000112 | ||
08/05/2026, 08.46.40 | 35 | 6.769.969 16,93% | 11,75 | 0,00007959 | 0,0000359 | ||
08/05/2026, 08.46.39 | 25 | 1.815.361 4,54% | 191,89 | 0,00034835 | 0,00000968 | ||
08/05/2026, 08.46.38 | 25 | 1.607.104 4,02% | 10,03 | 0,00001612 | 0,00000863 | ||
08/05/2026, 08.46.37 | 20 | 928.279 2,33% | 5,41 | 0,00000503 | 0,00000503 |
