Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/05/2026, 12.39.17 | 22 | 2.076.808 5,2% | 80,15 | 0,00016646 | 0,00000909 | ||
08/05/2026, 12.39.16 | 27 | 6.643.001 16,61% | 178,76 | 0,00118755 | 0,00002887 | ||
08/05/2026, 12.39.15 | 31 | 2.420.779 6,06% | 23,8 | 0,00005763 | 0,00001057 | ||
08/05/2026, 12.39.14 | 30 | 1.937.871 4,85% | 4,52 | 0,00000876 | 0,00000851 | ||
08/05/2026, 12.39.13 | 30 | 6.868.095 17,18% | 240,87 | 0,00165435 | 0,00002991 | ||
08/05/2026, 12.39.12 | 39 | 2.171.972 5,43% | 81,95 | 0,00017801 | 0,0000095 | ||
08/05/2026, 12.39.11 | 12 | 1.252.497 3,14% | 1,06 | 0,00133373 | 0,00000552 | ||
08/05/2026, 12.39.10 | 33 | 6.461.992 16,16% | 5,31 | 0,00003434 | 0,00002831 | ||
08/05/2026, 12.39.09 | 34 | 2.163.686 5,41% | 537,81 | 0,00116366 | 0,00000952 | ||
08/05/2026, 12.39.08 | 31 | 2.497.751 6,25% | 66,4 | 0,00016586 | 0,00001104 | ||
08/05/2026, 12.39.07 | 28 | 6.303.693 15,76% | 188,17 | 0,00118621 | 0,00002769 | ||
08/05/2026, 12.39.06 | 22 | 1.670.635 4,18% | 259,52 | 0,00043357 | 0,00000738 | ||
08/05/2026, 12.39.05 | 15 | 868.617 2,18% | 6,43 | 0,00000559 | 0,00000387 | ||
08/05/2026, 12.39.04 | 114 | 9.494.588 23,74% | 8,2 | 0,00007791 | 0,00004169 | ||
08/05/2026, 12.39.03 | 5 | 161.584 0,41% | 4,44 | 0,00000071 | 0,00000071 | ||
08/05/2026, 12.39.02 | 32 | 1.763.850 4,41% | 104,9 | 0,00018504 | 0,00000788 | ||
08/05/2026, 12.39.01 | 80 | 11.467.196 28,67% | 11,21 | 0,00012861 | 0,00005014 | ||
08/05/2026, 12.39.00 | 74 | 2.544.352 6,37% | 34,33 | 0,00008735 | 0,00001117 | ||
08/05/2026, 12.38.59 | 82 | 3.102.038 7,76% | 5 | 0,00001553 | 0,00001365 | ||
08/05/2026, 12.38.58 | 67 | 6.530.723 16,33% | 28,93 | 0,00018895 | 0,00002853 |
