Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/05/2026, 19.22.15 | 29 | 1.753.880 4,39% | 387,82 | 0,0006802 | 0,00000794 | ||
08/05/2026, 19.22.14 | 37 | 2.821.743 7,06% | 22,62 | 0,00006385 | 0,00001282 | ||
08/05/2026, 19.22.13 | 29 | 1.825.030 4,57% | 88,72 | 0,00016193 | 0,00000834 | ||
08/05/2026, 19.22.12 | 31 | 1.846.843 4,62% | 39,49 | 0,00007293 | 0,00000849 | ||
08/05/2026, 19.22.11 | 38 | 4.414.463 11,04% | 5,6 | 0,00002475 | 0,00002028 | ||
08/05/2026, 19.22.10 | 31 | 8.232.969 20,59% | 255,5 | 0,00210358 | 0,00003736 | ||
08/05/2026, 19.22.09 | 25 | 1.940.645 4,86% | 5,66 | 0,00001098 | 0,00000886 | ||
08/05/2026, 19.22.08 | 32 | 3.495.820 8,74% | 23,5 | 0,00008216 | 0,00001598 | ||
08/05/2026, 19.22.07 | 38 | 8.994.975 22,49% | 250,41 | 0,0022525 | 0,00004053 | ||
08/05/2026, 19.22.06 | 29 | 3.489.210 8,73% | 84,74 | 0,00029567 | 0,00001574 | ||
08/05/2026, 19.22.05 | 35 | 2.297.105 5,75% | 5 | 0,01149485 | 0,00001041 | ||
08/05/2026, 19.22.04 | 30 | 6.334.589 15,84% | 35,28 | 0,00022353 | 0,00002852 | ||
08/05/2026, 19.22.03 | 34 | 1.947.075 4,87% | 7,46 | 0,00001454 | 0,00000882 | ||
08/05/2026, 19.22.02 | 34 | 6.553.097 16,39% | 1,26 | 0,00828356 | 0,00002946 | ||
08/05/2026, 19.22.01 | 27 | 1.662.913 4,16% | 5,5 | 0,00000914 | 0,00000752 | ||
08/05/2026, 19.22.00 | 31 | 1.889.009 4,73% | 8,35 | 0,00001577 | 0,0000086 | ||
08/05/2026, 19.21.59 | 31 | 2.458.418 6,15% | 5,27 | 0,00001295 | 0,00001124 | ||
08/05/2026, 19.21.58 | 40 | 5.097.861 12,75% | 5,03 | 0,00002567 | 0,00002323 | ||
08/05/2026, 19.21.57 | 47 | 2.974.982 7,44% | 15,18 | 0,00004517 | 0,0000136 | ||
08/05/2026, 19.21.56 | 34 | 10.043.529 25,11% | 287,64 | 0,00288898 | 0,00004512 |
