Block list
| Block | Total txns | Gas used | |
|---|---|---|---|
08/05/2026, 21.16.22 | 17 | 2.235.168 | |
08/05/2026, 21.16.22 | 17 | 2.843.080 | |
08/05/2026, 21.16.22 | 12 | 1.335.648 | |
08/05/2026, 21.16.21 | 3 | 131.987 | |
08/05/2026, 21.16.21 | 4 | 507.161 | |
08/05/2026, 21.16.21 | 4 | 355.505 | |
08/05/2026, 21.16.21 | 19 | 2.743.886 | |
08/05/2026, 21.16.20 | 17 | 2.328.781 | |
08/05/2026, 21.16.20 | 5 | 355.641 | |
08/05/2026, 21.16.20 | 2 | 170.825 | |
08/05/2026, 21.16.20 | 3 | 217.603 | |
08/05/2026, 21.16.19 | 3 | 289.678 | |
08/05/2026, 21.16.19 | 10 | 1.426.806 | |
08/05/2026, 21.16.19 | 7 | 395.385 | |
08/05/2026, 21.16.19 | 10 | 1.152.041 | |
08/05/2026, 21.16.18 | 9 | 842.716 | |
08/05/2026, 21.16.18 | 26 | 2.922.078 | |
08/05/2026, 21.16.18 | 28 | 11.034.349 | |
08/05/2026, 21.16.18 | 51 | 5.003.785 | |
08/05/2026, 21.16.17 | 10 | 1.692.111 |
