Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 14.49.02 | 2 | 2.870 | 302.390 0,01% | 101,68 | ||
08/05/2026, 14.49.02 | 2 | 882 | 46.152 0,01% | 101,68 | ||
08/05/2026, 14.49.00 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08/05/2026, 14.48.58 | 2 | 953 | 309.013 0,01% | 101,68 | ||
08/05/2026, 14.48.58 | 2 | 1.079 | 721.129 0,01% | 101,68 | ||
08/05/2026, 14.48.57 | 2 | 2.006 | 254.341 0,01% | 101,68 | ||
08/05/2026, 14.48.54 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08/05/2026, 14.48.52 | 2 | 953 | 247.960 0,01% | 101,68 | ||
08/05/2026, 14.48.51 | 2 | 1.279 | 859.484 0,01% | 101,68 | ||
08/05/2026, 14.48.50 | 2 | 854 | 21.516 0,01% | 101,68 | ||
08/05/2026, 14.48.48 | 2 | 953 | 217.816 0,01% | 101,68 | ||
08/05/2026, 14.48.46 | 2 | 883 | 35.880 0,01% | 101,68 | ||
08/05/2026, 14.48.46 | 2 | 1.059 | 720.965 0,01% | 101,68 | ||
08/05/2026, 14.48.39 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
08/05/2026, 14.48.36 | 2 | 2.272 | 168.535 0,01% | 101,68 | ||
08/05/2026, 14.48.35 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
08/05/2026, 14.48.32 | 2 | 953 | 247.960 0,01% | 101,68 | ||
08/05/2026, 14.48.31 | 2 | 1.284 | 859.484 0,01% | 101,68 | ||
08/05/2026, 14.48.29 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08/05/2026, 14.48.28 | 2 | 854 | 4.716.897 0,01% | 101,68 |
