Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 23.15.44 | 2 | 32.195 | 1.354.124 0,01% | 101,68 | ||
12/05/2026, 23.15.44 | 2 | 818 | 21.003 0,01% | 101,68 | ||
12/05/2026, 23.15.44 | 2 | 818 | 21.003 0,01% | 101,68 | ||
12/05/2026, 23.15.43 | 2 | 815 | 21.003 0,01% | 101,68 | ||
12/05/2026, 23.15.43 | 2 | 4.637 | 282.921 0,01% | 101,68 | ||
12/05/2026, 23.15.43 | 2 | 818 | 21.003 0,01% | 101,68 | ||
12/05/2026, 23.15.42 | 2 | 818 | 21.003 0,01% | 101,68 | ||
12/05/2026, 23.15.42 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
12/05/2026, 23.15.41 | 2 | 890 | 24.829 0,01% | 101,68 | ||
12/05/2026, 23.15.41 | 2 | 879 | 29.339 0,01% | 101,68 | ||
12/05/2026, 23.15.38 | 4 | 1.582 | 202.549 0,01% | 101,68 | ||
12/05/2026, 23.15.37 | 2 | 853 | 21.516 0,01% | 101,68 | ||
12/05/2026, 23.15.37 | 2 | 2.134 | 247.017 0,01% | 101,68 | ||
12/05/2026, 23.15.37 | 2 | 1.276 | 159.517 0,01% | 101,68 | ||
12/05/2026, 23.15.37 | 2 | 818 | 21.003 0,01% | 101,68 | ||
12/05/2026, 23.15.36 | 2 | 885 | 51.050 0,01% | 101,68 | ||
12/05/2026, 23.15.35 | 2 | 818 | 21.003 0,01% | 101,68 | ||
12/05/2026, 23.15.35 | 2 | 1.276 | 159.506 0,01% | 101,68 | ||
12/05/2026, 23.15.34 | 2 | 818 | 21.003 0,01% | 101,68 | ||
12/05/2026, 23.15.33 | 2 | 1.276 | 159.505 0,01% | 101,68 |
