Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 12.54.50 | 2 | 975 | 42.188 0,01% | 101,68 | ||
08/05/2026, 12.54.49 | 2 | 975 | 42.188 0,01% | 101,68 | ||
08/05/2026, 12.54.47 | 2 | 975 | 42.188 0,01% | 101,68 | ||
08/05/2026, 12.54.46 | 2 | 975 | 59.288 0,01% | 101,68 | ||
08/05/2026, 12.54.45 | 2 | 881 | 34.183 0,01% | 101,68 | ||
08/05/2026, 12.54.45 | 2 | 974 | 42.188 0,01% | 101,68 | ||
08/05/2026, 12.54.44 | 2 | 884 | 172.073 0,01% | 101,68 | ||
08/05/2026, 12.54.44 | 2 | 846 | 36.722 0,01% | 101,68 | ||
08/05/2026, 12.54.43 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08/05/2026, 12.54.40 | 2 | 953 | 405.502 0,01% | 101,68 | ||
08/05/2026, 12.54.40 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08/05/2026, 12.54.39 | 2 | 2.065 | 145.111 0,01% | 101,68 | ||
08/05/2026, 12.54.39 | 2 | 1.080 | 765.130 0,01% | 101,68 | ||
08/05/2026, 12.54.37 | 2 | 850 | 352.342 0,01% | 101,68 | ||
08/05/2026, 12.54.36 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
08/05/2026, 12.54.35 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08/05/2026, 12.54.33 | 2 | 953 | 145.505 0,01% | 101,68 | ||
08/05/2026, 12.54.31 | 2 | 1.059 | 720.965 0,01% | 101,68 | ||
08/05/2026, 12.54.30 | 2 | 975 | 42.188 0,01% | 101,68 | ||
08/05/2026, 12.54.26 | 2 | 975 | 42.176 0,01% | 101,68 |
