Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 03.59.47 | 2 | 854 | 4.344.886 0,01% | 101,68 | ||
08/05/2026, 03.59.46 | 2 | 1.054 | 723.725 0,01% | 101,68 | ||
08/05/2026, 03.59.45 | 2 | 953 | 229.607 0,01% | 101,68 | ||
08/05/2026, 03.59.44 | 2 | 1.052 | 712.915 0,01% | 101,68 | ||
08/05/2026, 03.59.44 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08/05/2026, 03.59.43 | 2 | 953 | 145.505 0,01% | 101,68 | ||
08/05/2026, 03.59.43 | 2 | 1.054 | 723.725 0,01% | 101,68 | ||
08/05/2026, 03.59.39 | 2 | 953 | 145.505 0,01% | 101,68 | ||
08/05/2026, 03.59.38 | 2 | 1.054 | 723.725 0,01% | 101,68 | ||
08/05/2026, 03.59.38 | 2 | 815 | 21.003 0,01% | 101,68 | ||
08/05/2026, 03.59.37 | 2 | 953 | 2.587.726 0,01% | 101,68 | ||
08/05/2026, 03.59.35 | 2 | 953 | 145.794 0,01% | 101,68 | ||
08/05/2026, 03.59.35 | 2 | 953 | 284.740 0,01% | 101,68 | ||
08/05/2026, 03.59.35 | 2 | 1.059 | 743.670 0,01% | 101,68 | ||
08/05/2026, 03.59.34 | 2 | 2.134 | 247.005 0,01% | 101,68 | ||
08/05/2026, 03.59.34 | 2 | 1.054 | 723.725 0,01% | 101,68 | ||
08/05/2026, 03.59.33 | 2 | 2.628 | 1.823.482 0,01% | 101,68 | ||
08/05/2026, 03.59.33 | 2 | 876 | 46.525 0,01% | 101,68 | ||
08/05/2026, 03.59.31 | 2 | 953 | 248.191 0,01% | 101,68 | ||
08/05/2026, 03.59.31 | 2 | 953 | 145.505 0,01% | 101,68 |
