Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 10.54.15 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08/05/2026, 10.54.08 | 2 | 1.082 | 62.928 0,01% | 101,68 | ||
08/05/2026, 10.54.06 | 2 | 975 | 42.176 0,01% | 101,68 | ||
08/05/2026, 10.54.05 | 2 | 3.132 | 394.330 0,01% | 101,68 | ||
08/05/2026, 10.54.04 | 2 | 953 | 291.311 0,01% | 101,68 | ||
08/05/2026, 10.54.02 | 2 | 2.436 | 1.733.009 0,01% | 101,68 | ||
08/05/2026, 10.54.01 | 2 | 859 | 198.601 0,01% | 101,68 | ||
08/05/2026, 10.54.00 | 2 | 953 | 145.505 0,01% | 101,68 | ||
08/05/2026, 10.54.00 | 2 | 975 | 42.188 0,01% | 101,68 | ||
08/05/2026, 10.53.58 | 2 | 1.059 | 770.740 0,01% | 101,68 | ||
08/05/2026, 10.53.57 | 2 | 854 | 2.821.046 0,01% | 101,68 | ||
08/05/2026, 10.53.52 | 2 | 953 | 1.795.195 0,01% | 101,68 | ||
08/05/2026, 10.53.51 | 2 | 1.048 | 743.711 0,01% | 101,68 | ||
08/05/2026, 10.53.46 | 2 | 953 | 426.664 0,01% | 101,68 | ||
08/05/2026, 10.53.43 | 2 | 1.059 | 798.402 0,01% | 101,68 | ||
08/05/2026, 10.53.38 | 2 | 854 | 7.025.935 0,01% | 101,68 | ||
08/05/2026, 10.53.36 | 2 | 975 | 42.188 0,01% | 101,68 | ||
08/05/2026, 10.53.36 | 2 | 845 | 129.905 0,01% | 101,68 | ||
08/05/2026, 10.53.31 | 2 | 888 | 24.829 0,01% | 101,68 | ||
08/05/2026, 10.53.28 | 2 | 953 | 2.587.438 0,01% | 101,68 |
