Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 11/05/2026 23:17:25 | < 0,00000001 | 0,00000351 | |||||
transfer | 11/05/2026 23:18:22 | 0ETH | 0,00000399 | |||||
ETH transfer | 11/05/2026 23:18:09 | 0,00001157 | 0,00000477 | |||||
ETH transfer | 11/05/2026 23:17:39 | 0,00004118 | 0,00000477 | |||||
0x3161b7f6 | 11/05/2026 23:18:25 | 0ETH | 0,00000391 | |||||
handleRewards | 11/05/2026 23:18:03 | 0ETH | 0,00004516 | |||||
swapExactTokensForTokens | 11/05/2026 23:16:58 | 0ETH | 0,00000443 | |||||
ETH transfer | 11/05/2026 23:18:19 | 0,00000384 | 0,00000477 | |||||
approve | 11/05/2026 23:18:11 | 0ETH | 0,00000416 | |||||
transmit | 11/05/2026 23:17:41 | 0ETH | 0,00000805 | |||||
0x654fa356 | 11/05/2026 23:17:46 | 0ETH | 0,00000816 | |||||
0x3161b7f6 | 11/05/2026 23:18:25 | 0ETH | 0,00000392 | |||||
transfer | 11/05/2026 23:17:27 | 0ETH | 0,00000444 | |||||
0x3161b7f6 | 11/05/2026 23:18:25 | 0ETH | 0,00000423 | |||||
ETH transfer | 11/05/2026 23:17:29 | 0,00203691 | 0,00000477 | |||||
ETH transfer | 11/05/2026 23:17:59 | 0,00000114 | 0,00000477 | |||||
ETH transfer | 11/05/2026 23:17:49 | 0,00003359 | 0,00000477 | |||||
drawAmount | 11/05/2026 23:17:36 | 0,00000648 | 0,00001023 | |||||
transmit | 11/05/2026 23:17:52 | 0ETH | 0,00000732 | |||||
0x7dc438a4 | 11/05/2026 23:18:25 | 0ETH | 0,00000392 |
