Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 14/05/2026 08:08:12 | 0ETH | 0,00000002 | |||||
executeTransaction | 14/05/2026 08:08:12 | 0ETH | 0,00000011 | |||||
withdraw | 14/05/2026 08:08:12 | 0ETH | 0,00000004 | |||||
closePosition | 14/05/2026 08:08:12 | 0ETH | 0,00000195 | |||||
0xfa2b1dfd | 14/05/2026 08:08:12 | 0ETH | 0,00000016 | |||||
0x1a3b4345 | 14/05/2026 08:08:12 | 0ETH | 0,00000156 | |||||
addLiquidityETH | 14/05/2026 08:08:12 | 0,006578 | 0,00000015 | |||||
swapExactETHForTokens | 14/05/2026 08:08:12 | 0,000181 | 0,00000016 | |||||
swapExactETHForTokens | 14/05/2026 08:08:12 | 0,000189 | 0,00000016 | |||||
updateDataFeedsValuesPartial | 14/05/2026 08:08:12 | 0ETH | 0,00000015 | |||||
0x7ea2f04c | 14/05/2026 08:08:12 | 0ETH | 0,00000033 | |||||
aggregate3 | 14/05/2026 08:08:12 | 0ETH | 0,00003166 | |||||
-- | 14/05/2026 08:08:12 | 0,001 | 0,0000042 | |||||
-- | 14/05/2026 08:08:12 | 0,001 | 0,0000042 | |||||
-- | 14/05/2026 08:08:12 | 0,001 | 0,0000042 | |||||
aggregate3 | 14/05/2026 08:08:12 | 0ETH | 0,00008767 | |||||
0x54cef950 | 14/05/2026 08:08:12 | 0ETH | 0,00012756 | |||||
supply | 14/05/2026 08:08:12 | 0ETH | 0,00017922 | |||||
0x0db9eb87 | 14/05/2026 08:08:12 | 0ETH | 0,00025603 | |||||
0xfbc2e923 | 14/05/2026 08:08:12 | 0ETH | 0,00002166 |
