Transactions
| Hachage de transaction | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|
08/05/2026 08:55:44 | Transaction EVM | 0 KAVA | -- | ||||
08/05/2026 08:55:44 | Transaction EVM | 0 KAVA | -- | ||||
08/05/2026 08:55:38 | Transaction EVM | 0 KAVA | -- | ||||
08/05/2026 08:55:38 | Transaction EVM | 0 KAVA | -- | ||||
08/05/2026 08:55:38 | Transaction EVM | 0 KAVA | -- | ||||
08/05/2026 08:55:38 | Transaction EVM | 0 KAVA | -- | ||||
08/05/2026 08:55:38 | Envoyer | 24 543,85 KAVA | -- | ||||
08/05/2026 08:55:38 | Transaction EVM | 0 KAVA | -- | ||||
08/05/2026 08:55:38 | Transaction EVM | -- | 0 KAVA | -- | |||
08/05/2026 08:55:32 | Envoyer | 99 999,735115 KAVA | -- | ||||
08/05/2026 08:55:32 | Envoyer | 22 245,99 KAVA | -- | ||||
08/05/2026 08:55:32 | Envoyer | 133 712,99 KAVA | -- | ||||
08/05/2026 08:55:32 | Envoyer | 121 577,97 KAVA | -- | ||||
08/05/2026 08:55:26 | Transaction EVM | 0 KAVA | -- | ||||
08/05/2026 08:55:26 | Transaction EVM | 0 KAVA | -- | ||||
08/05/2026 08:55:26 | Transaction EVM | 0 KAVA | -- | ||||
08/05/2026 08:55:26 | Transaction EVM | 0 KAVA | -- | ||||
08/05/2026 08:55:21 | Transaction EVM | 0 KAVA | -- | ||||
08/05/2026 08:55:21 | Transaction EVM | 0 KAVA | -- | ||||
08/05/2026 08:55:21 | Transaction EVM | -- | -- | 0 KAVA | -- |
