Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 14.31.55 | 3,79 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.31.08 | 3,79 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.40.09 | 3,79 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.00.50 | 3,79 | 0,00000778 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.11.59 | 3,79 | 0,00000597 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.50.45 | 3,79 | 0,00000636 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.39.03 | 3,79 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.30.35 | 3,79 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 23.15.11 | 3,79 | 0,00000649 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.47.44 | 3,79 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.41.44 | 3,79 | 0,00000614 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.41.28 | 3,79 | 0,0000109 | |||||
dagSwapByOrderId | 27.05.2026 klo 20.39.10 | 3,79 | 0,00000602 | |||||
OKB transfer | 28.05.2026 klo 04.26.04 | 3,7873439 | 0,00000042 | |||||
OKB transfer | 28.05.2026 klo 12.33.21 | 3,78701834 | 0,00000071 | |||||
OKB transfer | 28.05.2026 klo 12.47.16 | 3,78701204 | 0,0000063 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.48.01 | 3,78 | 0,00000666 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.48.15 | 3,78 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.39.23 | 3,78 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.19.39 | 3,78 | 0,00000605 |
