Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 01.50.30 | 3,52 | 0,00000636 | |||||
dagSwapByOrderId | 27.05.2026 klo 02.13.05 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.07.16 | 3,52 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.02.35 | 3,52 | 0,00000611 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.26.16 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.48.26 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.42.42 | 3,52 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.25.39 | 3,52 | 0,0000086 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.38.38 | 3,52 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.21.35 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.11.09 | 3,52 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.58.55 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 02.12.21 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 02.16.13 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.08.41 | 3,52 | 0,00000618 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.38.53 | 3,52 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.26.54 | 3,52 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.07.45 | 3,52 | 0,00000611 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.45.23 | 3,52 | 0,00000598 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.39.41 | 3,52 | 0,00000758 |
