Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 17.30.54 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 20.01.25 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.41.56 | 3,49 | 0,00000712 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.30.53 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.45.28 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 22.07.13 | 3,49 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.35.26 | 3,49 | 0,00000597 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.10.50 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.38.17 | 3,49 | 0,00000624 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.57.23 | 3,49 | 0,00001071 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.02.41 | 3,49 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.56.12 | 3,49 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.37.36 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.22.29 | 3,49 | 0,00000605 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.22.01 | 3,49 | 0,00000604 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.47.18 | 3,49 | 0,00001232 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.12.04 | 3,49 | 0,00000762 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.42.07 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.56.19 | 3,49 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.06.38 | 3,49 | 0,00001804 |
