Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 16.33.15 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.01.52 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.08.20 | 3,59 | 0,00001122 | |||||
dagSwapByOrderId | 27.05.2026 klo 21.44.56 | 3,59 | 0,00000613 | |||||
dagSwapByOrderId | 27.05.2026 klo 23.32.27 | 3,59 | 0,00000628 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.26.33 | 3,59 | 0,00000607 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.32.54 | 3,59 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.20.11 | 3,59 | 0,00000651 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.13.38 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.20.19 | 3,59 | 0,0000065 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.20.50 | 3,59 | 0,00000616 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.52.47 | 3,59 | 0,00000605 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.51.09 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.09.55 | 3,59 | 0,00000627 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.53.48 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.48.27 | 3,59 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.55.14 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.46.01 | 3,59 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.34.59 | 3,59 | 0,00001064 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.14.23 | 3,59 | 0,00000607 |
