Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 18.47.26 | 3,68 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.50.21 | 3,68 | 0,00000603 | |||||
dagSwapByOrderId | 27.05.2026 klo 09.05.26 | 3,68 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 09.53.02 | 3,68 | 0,00000597 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.29.28 | 3,68 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.01.23 | 3,68 | 0,00000731 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.19.50 | 3,68 | 0,00000701 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.40.28 | 3,68 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.06.55 | 3,68 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.25.28 | 3,68 | 0,00000861 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.31.20 | 3,68 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.05.13 | 3,68 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.13.45 | 3,68 | 0,00000612 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.51.30 | 3,68 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.58.28 | 3,68 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 09.27.38 | 3,68 | 0,00000762 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.13.04 | 3,68 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.05.58 | 3,68 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 09.04.55 | 3,68 | 0,00000596 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.15.15 | 3,68 | 0,00000602 |
