L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 81755 | 03.07.2025 klo 16.29.44 | Pending claim | ||
| 81755 | 03.07.2025 klo 16.29.44 | Pending claim | ||
| 81754 | 03.07.2025 klo 16.29.41 | Pending claim | ||
| 81754 | 03.07.2025 klo 16.29.41 | Pending claim | ||
| 81754 | 03.07.2025 klo 16.29.41 | Pending claim | ||
| 81753 | 03.07.2025 klo 16.29.38 | Pending claim | ||
| 81753 | 03.07.2025 klo 16.29.38 | Pending claim | ||
| 81752 | 03.07.2025 klo 16.29.35 | Pending claim | ||
| 81751 | 03.07.2025 klo 16.29.32 | Pending claim | ||
| 81750 | 03.07.2025 klo 16.29.29 | Pending claim | ||
| 81749 | 03.07.2025 klo 16.29.26 | Pending claim | ||
| 81749 | 03.07.2025 klo 16.29.26 | Pending claim | ||
| 81749 | 03.07.2025 klo 16.29.26 | Pending claim | ||
| 81748 | 03.07.2025 klo 16.29.23 | Pending claim | ||
| 81748 | 03.07.2025 klo 16.29.23 | Pending claim | ||
| 81748 | 03.07.2025 klo 16.29.23 | Pending claim | ||
| 81747 | 03.07.2025 klo 16.29.20 | Pending claim | ||
| 81747 | 03.07.2025 klo 16.29.20 | Pending claim | ||
| 81745 | 03.07.2025 klo 16.29.14 | Pending claim | ||
| 81744 | 03.07.2025 klo 16.29.11 | Pending claim |
