Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11.05.2026 klo 10.34.19 | 29 | ||
1124 | 11.05.2026 klo 10.34.19 | 48 | ||
1124 | 11.05.2026 klo 10.34.19 | 34 | ||
1124 | 11.05.2026 klo 10.34.18 | 17 | ||
1124 | 11.05.2026 klo 10.34.18 | 26 | ||
1124 | 11.05.2026 klo 10.34.18 | 22 | ||
1124 | 11.05.2026 klo 10.34.18 | 30 | ||
1124 | 11.05.2026 klo 10.34.17 | 54 | ||
1124 | 11.05.2026 klo 10.34.17 | 29 | ||
1124 | 11.05.2026 klo 10.34.17 | 26 | ||
1124 | 11.05.2026 klo 10.34.17 | 41 | ||
1124 | 11.05.2026 klo 10.34.16 | 38 | ||
1124 | 11.05.2026 klo 10.34.16 | 45 | ||
1124 | 11.05.2026 klo 10.34.16 | 66 | ||
1124 | 11.05.2026 klo 10.34.16 | 21 | ||
1124 | 11.05.2026 klo 10.34.15 | 29 | ||
1124 | 11.05.2026 klo 10.34.15 | 57 | ||
1124 | 11.05.2026 klo 10.34.15 | 22 | ||
1124 | 11.05.2026 klo 10.34.15 | 52 | ||
1124 | 11.05.2026 klo 10.34.14 | 47 |
