Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09.05.2026 klo 04.36.50 | 6 | ||
1122 | 09.05.2026 klo 04.36.49 | 7 | ||
1122 | 09.05.2026 klo 04.36.49 | 8 | ||
1122 | 09.05.2026 klo 04.36.49 | 6 | ||
1122 | 09.05.2026 klo 04.36.49 | 8 | ||
1122 | 09.05.2026 klo 04.36.49 | 6 | ||
1122 | 09.05.2026 klo 04.36.48 | 6 | ||
1122 | 09.05.2026 klo 04.36.48 | 9 | ||
1122 | 09.05.2026 klo 04.36.48 | 5 | ||
1122 | 09.05.2026 klo 04.36.48 | 4 | ||
1122 | 09.05.2026 klo 04.36.47 | 4 | ||
1122 | 09.05.2026 klo 04.36.47 | 5 | ||
1122 | 09.05.2026 klo 04.36.47 | 9 | ||
1122 | 09.05.2026 klo 04.36.47 | 8 | ||
1122 | 09.05.2026 klo 04.36.47 | 5 | ||
1122 | 09.05.2026 klo 04.36.46 | 7 | ||
1122 | 09.05.2026 klo 04.36.46 | 5 | ||
1122 | 09.05.2026 klo 04.36.46 | 7 | ||
1122 | 09.05.2026 klo 04.36.46 | 10 | ||
1122 | 09.05.2026 klo 04.36.46 | 9 |
