Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1121 | 08.05.2026 klo 22.00.18 | 15 | ||
1121 | 08.05.2026 klo 22.00.18 | 18 | ||
1121 | 08.05.2026 klo 22.00.17 | 11 | ||
1121 | 08.05.2026 klo 22.00.17 | 25 | ||
1121 | 08.05.2026 klo 22.00.17 | 22 | ||
1121 | 08.05.2026 klo 22.00.17 | 19 | ||
1121 | 08.05.2026 klo 22.00.16 | 21 | ||
1121 | 08.05.2026 klo 22.00.16 | 20 | ||
1121 | 08.05.2026 klo 22.00.16 | 33 | ||
1121 | 08.05.2026 klo 22.00.16 | 24 | ||
1121 | 08.05.2026 klo 22.00.16 | 28 | ||
1121 | 08.05.2026 klo 22.00.15 | 27 | ||
1121 | 08.05.2026 klo 22.00.15 | 29 | ||
1121 | 08.05.2026 klo 22.00.15 | 14 | ||
1121 | 08.05.2026 klo 22.00.15 | 19 | ||
1121 | 08.05.2026 klo 22.00.14 | 25 | ||
1121 | 08.05.2026 klo 22.00.14 | 23 | ||
1121 | 08.05.2026 klo 22.00.14 | 31 | ||
1121 | 08.05.2026 klo 22.00.14 | 9 | ||
1121 | 08.05.2026 klo 22.00.14 | 29 |
