Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1125 | 12.05.2026 klo 07.38.41 | 7 | ||
1125 | 12.05.2026 klo 07.38.40 | 6 | ||
1125 | 12.05.2026 klo 07.38.40 | 16 | ||
1125 | 12.05.2026 klo 07.38.40 | 5 | ||
1125 | 12.05.2026 klo 07.38.40 | 8 | ||
1125 | 12.05.2026 klo 07.38.39 | 7 | ||
1125 | 12.05.2026 klo 07.38.39 | 7 | ||
1125 | 12.05.2026 klo 07.38.39 | 6 | ||
1125 | 12.05.2026 klo 07.38.39 | 5 | ||
1125 | 12.05.2026 klo 07.38.39 | 4 | ||
1125 | 12.05.2026 klo 07.38.38 | 4 | ||
1125 | 12.05.2026 klo 07.38.38 | 7 | ||
1125 | 12.05.2026 klo 07.38.38 | 8 | ||
1125 | 12.05.2026 klo 07.38.38 | 4 | ||
1125 | 12.05.2026 klo 07.38.37 | 11 | ||
1125 | 12.05.2026 klo 07.38.37 | 11 | ||
1125 | 12.05.2026 klo 07.38.37 | 6 | ||
1125 | 12.05.2026 klo 07.38.37 | 9 | ||
1125 | 12.05.2026 klo 07.38.36 | 8 | ||
1125 | 12.05.2026 klo 07.38.36 | 9 |
