Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5901 | $1,15 | $11 769 263,74 | $11 550 965,13 | 3 | 23.04.2026 klo 15.32.57 | |
| 5902 | $0,54 | $0,13 | $11 549 873,9 | 6 | 21.12.2024 klo 07.15.19 | |
| 5903 | $1,15 | $2 007 661,4 | $11 543 531,79 | 3 | 06.04.2026 klo 23.49.48 | |
| 5904 | $0,99 | $21 853,49 | $11 543 337 | 2 633 | 23.12.2024 klo 16.28.52 | |
| 5905 | $1,15 | $11 965 240,48 | $11 533 129,16 | 4 | 05.04.2026 klo 17.46.54 | |
| 5906 | $1,14 | $11 606 854,6 | $11 529 572,86 | 4 | 08.05.2026 klo 22.29.36 | |
| 5907 | < $0,01 | $27 241 427,98 | $11 521 701,39 | 15 | 05.05.2026 klo 18.10.58 | |
| 5908 | $1,15 | $15 569 591,12 | $11 517 744,32 | 3 | 05.04.2026 klo 20.56.55 | |
| 5909 | $1,14 | $2 097 285,23 | $11 484 712,36 | 17 | 30.03.2026 klo 20.28.24 | |
| 5910 | $0,28 | $10 293,01 | $11 481 038,63 | 2 | 04.03.2026 klo 00.55.33 | |
| 5911 | $27,41 | $311,6 | $11 466 450 | 13 | 13.11.2025 klo 18.50.08 | |
| 5912 | < $0,01 | $30 467 903,43 | $11 464 568,07 | 14 | 05.05.2026 klo 19.41.37 | |
| 5913 | $0,01 | $11 218 344,77 | $11 448 537,78 | 6 | 04.05.2026 klo 11.43.58 | |
| 5914 | < $0,01 | $59 790 981,41 | $11 442 057,65 | 9 | 21.04.2026 klo 14.58.47 | |
| 5915 | $0,01 | $411 395,25 | $11 431 574 | 6 243 | 18.03.2026 klo 01.32.00 | |
| 5916 | < $0,01 | $28 220 794,22 | $11 407 895,15 | 13 | 03.05.2026 klo 17.29.21 | |
| 5917 | $1,13 | $1,26 | $11 386 622,44 | 6 | 14.04.2026 klo 17.37.07 | |
| 5918 | < $0,01 | $24 085 922,16 | $11 380 619,87 | 12 | 25.04.2026 klo 03.49.51 | |
| 5919 | < $0,01 | $28 102 231,64 | $11 336 568,4 | 14 | 04.05.2026 klo 18.46.41 | |
| 5920 | $0,02 | $130 712,13 | $11 321 805,21 | 62 362 | 01.10.2021 klo 05.06.22 |

