Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 401 | < $0,01 | $9 306 421 537,7 | $5 170 233 013,92 | 19 | 09.05.2026 klo 03.24.38 | |
| 402 | $0,61 | $5 710 350 372,65 | $5 091 425 570,79 | 14 | 08.05.2026 klo 07.38.18 | |
| 403 | < $0,01 | $8 112 641 188,73 | $5 070 398 355,93 | 32 | 30.04.2026 klo 13.06.02 | |
| 404 | < $0,01 | $5 074 817 396,95 | $5 058 291 668,49 | 103 | 10.04.2026 klo 12.17.51 | |
| 405 | $5 000 | $220 856,85 | $5 007 413 329,64 | 14 | 22.01.2026 klo 05.41.48 | |
| 406 | $0,99 | $9 999 169 488,48 | $4 999 959 739,88 | 3 | 10.04.2026 klo 22.30.51 | |
| 407 | $0,99 | $5 009 899 673,63 | $4 999 899 820 | 4 | 12.03.2026 klo 03.17.59 | |
| 408 | $15,9 | $3,99 | $4 997 804 296,34 | 19 | 29.07.2025 klo 18.15.31 | |
| 409 | < $0,01 | $4 990 417 113,99 | $4 977 000 001,78 | 103 | 13.04.2026 klo 08.10.52 | |
| 410 | < $0,01 | $4 990 200 882,49 | $4 977 000 001,78 | 103 | 13.04.2026 klo 08.09.05 | |
| 411 | $4,96 | $41 210,09 | $4 961 331 572,54 | 18 | 10.04.2026 klo 22.23.04 | |
| 412 | < $0,01 | $4 942 380 331,09 | $4 940 192 309,56 | 3 | 19.04.2026 klo 20.17.17 | |
| 413 | $5,34 | $3,99 | $4 919 102 727,65 | 12 | 02.10.2025 klo 16.57.27 | |
| 414 | < $0,01 | $9 675 089 837,36 | $4 911 212 038,37 | 19 | 09.05.2026 klo 06.24.08 | |
| 415 | < $0,01 | $193,6 | $4 860 646 822,34 | 31 | 12.03.2026 klo 05.19.05 | |
| 416 | < $0,01 | $4 866 339 098,58 | $4 826 190 001,49 | 103 | 08.04.2026 klo 16.21.59 | |
| 417 | < $0,01 | $4 864 729 787,62 | $4 826 190 001,49 | 103 | 08.04.2026 klo 16.22.24 | |
| 418 | < $0,01 | $4 862 516 218,36 | $4 823 910 001,49 | 103 | 08.04.2026 klo 07.26.16 | |
| 419 | < $0,01 | $4 790 775 980,2 | $4 751 520 001,47 | 103 | 10.04.2026 klo 12.38.33 | |
| 420 | < $0,01 | $4 791 468 220,22 | $4 751 520 001,47 | 103 | 10.04.2026 klo 12.38.14 |
