Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 12.05.2026 klo 04.23.24 | 0ETH | 0,00000006 | |||||
swapExactETHForTokens | 12.05.2026 klo 04.23.24 | 0,000028 | 0,00000011 | |||||
swapExactTokensForETH | 12.05.2026 klo 04.23.24 | 0ETH | 0,00000007 | |||||
swapExactTokensForETH | 12.05.2026 klo 04.23.24 | 0ETH | 0,00000007 | |||||
rotate | 12.05.2026 klo 04.23.24 | 0ETH | 0,00000007 | |||||
commit | 12.05.2026 klo 04.23.24 | 0ETH | 0,00000008 | |||||
forward | 12.05.2026 klo 04.23.24 | 0ETH | 0,0000001 | |||||
swapExactTokensForTokens | 12.05.2026 klo 04.23.24 | 0ETH | 0,0000001 | |||||
swapExactETHForTokens | 12.05.2026 klo 04.23.24 | 0,0001649 | 0,0000001 | |||||
swapExactETHForTokens | 12.05.2026 klo 04.23.24 | 0,00049891 | 0,0000001 | |||||
swapExactETHForTokens | 12.05.2026 klo 04.23.24 | 0,00010481 | 0,0000001 | |||||
swapExactETHForTokens | 12.05.2026 klo 04.23.24 | 0,00002 | 0,0000001 | |||||
0x10dce426 | 12.05.2026 klo 04.23.24 | 0ETH | 0,0000001 | |||||
0x10dce426 | 12.05.2026 klo 04.23.24 | 0ETH | 0,0000001 | |||||
0x10dce426 | 12.05.2026 klo 04.23.24 | 0ETH | 0,0000001 | |||||
0x10dce426 | 12.05.2026 klo 04.23.24 | 0ETH | 0,0000001 | |||||
swapExactTokensForTokens | 12.05.2026 klo 04.23.24 | 0ETH | 0,0000001 | |||||
0xfa2b1dfd | 12.05.2026 klo 04.23.24 | 0ETH | 0,0000001 | |||||
executeTransaction | 12.05.2026 klo 04.23.24 | 0ETH | 0,0000001 | |||||
swapExactETHForTokens | 12.05.2026 klo 04.23.24 | 0,00222115 | 0,00000011 |
