Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 05.28.48 | 140 | 59 782 | 25 087 010 41,82 % | 60 000 000 | 187,96 | 0,004715 | ||
13.05.2026 klo 05.28.36 | 272 | 276 244 | 50 989 056 84,99 % | 60 000 000 | 208,98 | 0,010656 | ||
13.05.2026 klo 05.28.12 | 181 | 174 040 | 32 895 265 54,83 % | 60 000 000 | 243,03 | 0,007994 | ||
13.05.2026 klo 05.28.00 | 79 | 62 204 | 20 053 475 33,43 % | 60 000 000 | 122,25 | 0,002451 | ||
13.05.2026 klo 05.27.48 | 183 | 149 300 | 35 917 086 59,87 % | 60 000 000 | 180,41 | 0,006479 | ||
13.05.2026 klo 05.27.24 | 134 | 140 671 | 33 314 175 55,53 % | 60 000 000 | 349,04 | 0,011628 | ||
13.05.2026 klo 05.27.12 | 114 | 103 198 | 29 832 054 49,73 % | 60 000 000 | 247,96 | 0,007397 | ||
13.05.2026 klo 05.27.00 | 201 | 200 781 | 36 373 708 60,63 % | 60 000 000 | 222,19 | 0,008081 | ||
13.05.2026 klo 05.26.36 | 177 | 136 486 | 22 646 671 37,75 % | 60 000 000 | 274,39 | 0,006214 | ||
13.05.2026 klo 05.26.24 | 146 | 137 705 | 23 342 766 38,91 % | 60 000 000 | 184,5 | 0,004306 | ||
13.05.2026 klo 05.26.12 | 132 | 104 356 | 16 477 712 27,47 % | 60 000 000 | 335,81 | 0,005533 | ||
13.05.2026 klo 05.26.00 | 159 | 140 772 | 23 387 289 38,98 % | 60 000 000 | 356,4 | 0,008335 | ||
13.05.2026 klo 05.25.48 | 93 | 66 973 | 15 544 235 25,91 % | 59 999 943 | 659,46 | 0,01025 | ||
13.05.2026 klo 05.25.36 | 273 | 268 767 | 50 033 459 83,48 % | 59 941 408 | 260,02 | 0,013009 | ||
13.05.2026 klo 05.25.00 | 135 | 137 230 | 22 764 128 37,95 % | 60 000 000 | 424,2 | 0,009656 | ||
13.05.2026 klo 05.24.48 | 104 | 35 213 | 16 923 119 28,21 % | 60 000 000 | 466,06 | 0,007887 | ||
13.05.2026 klo 05.24.36 | 149 | 156 860 | 28 057 167 46,77 % | 60 000 000 | 369,8 | 0,010375 | ||
13.05.2026 klo 05.24.24 | 129 | 84 829 | 15 869 766 26,45 % | 60 000 000 | 135,38 | 0,002148 | ||
13.05.2026 klo 05.24.12 | 213 | 226 205 | 31 175 511 51,96 % | 60 000 000 | 134,5 | 0,004193 | ||
13.05.2026 klo 05.23.48 | 157 | 154 155 | 26 503 410 44,18 % | 60 000 000 | 147,06 | 0,003897 |
