Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026 klo 13.26.45 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000075 | ||
07.05.2026 klo 13.26.44 | 1 | 136 432 0,69 % | 20 000 000 | 0,00013998 | ||
07.05.2026 klo 13.26.41 | 1 | 245 745 1,23 % | 20 000 000 | 0,00000278 | ||
07.05.2026 klo 13.26.29 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000082 | ||
07.05.2026 klo 13.25.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002162 | ||
07.05.2026 klo 13.25.39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000078 | ||
07.05.2026 klo 13.25.33 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000281 | ||
07.05.2026 klo 13.25.32 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000319 | ||
07.05.2026 klo 13.25.29 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000239 | ||
07.05.2026 klo 13.25.21 | 1 | 246 115 1,24 % | 20 000 000 | 0,00000283 | ||
07.05.2026 klo 13.25.19 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000104 | ||
07.05.2026 klo 13.25.04 | 1 | 246 199 1,24 % | 20 000 000 | 0,00000283 | ||
07.05.2026 klo 13.24.54 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000053 | ||
07.05.2026 klo 13.24.45 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002159 | ||
07.05.2026 klo 13.24.41 | 1 | 47 693 0,24 % | 20 000 000 | 0,00000058 | ||
07.05.2026 klo 13.24.34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000073 | ||
07.05.2026 klo 13.24.30 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000053 | ||
07.05.2026 klo 13.24.14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
07.05.2026 klo 13.23.51 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000263 | ||
07.05.2026 klo 13.23.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 |
