Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 02.53.34 | 2 | 295 735 1,48 % | 20 000 000 | 0,00000705 | ||
08.05.2026 klo 02.53.33 | 1 | 470 985 2,36 % | 20 000 000 | 0,00000414 | ||
08.05.2026 klo 02.53.33 | 1 | 208 420 1,05 % | 20 000 000 | 0,0000059 | ||
08.05.2026 klo 02.53.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000131 | ||
08.05.2026 klo 02.53.01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000212 | ||
08.05.2026 klo 02.52.48 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000229 | ||
08.05.2026 klo 02.52.40 | 1 | 39 524 0,2 % | 20 000 000 | 0,00000734 | ||
08.05.2026 klo 02.52.32 | 1 | 59 854 0,3 % | 20 000 000 | 0,00000215 | ||
08.05.2026 klo 02.52.32 | 2 | 75 954 0,38 % | 20 000 000 | 0,00000435 | ||
08.05.2026 klo 02.52.31 | 2 | 75 990 0,38 % | 20 000 000 | 0,00000435 | ||
08.05.2026 klo 02.52.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000215 | ||
08.05.2026 klo 02.52.30 | 2 | 75 978 0,38 % | 20 000 000 | 0,00000408 | ||
08.05.2026 klo 02.52.11 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000205 | ||
08.05.2026 klo 02.51.52 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000252 | ||
08.05.2026 klo 02.51.46 | 1 | 317 818 1,59 % | 20 000 000 | 0,00000862 | ||
08.05.2026 klo 02.51.39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000171 | ||
08.05.2026 klo 02.51.36 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000018 | ||
08.05.2026 klo 02.51.24 | 1 | 48 878 0,25 % | 20 000 000 | 0,0000023 | ||
08.05.2026 klo 02.51.22 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000898 | ||
08.05.2026 klo 02.51.21 | 1 | 40 820 0,21 % | 20 000 000 | 0,00000789 |
