Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026 klo 23.51.08 | 1 | 32 187 0,17 % | 20 000 000 | 0,00000931 | ||
07.05.2026 klo 23.51.07 | 1 | 36 723 0,19 % | 20 000 000 | 0,00001 | ||
07.05.2026 klo 23.51.06 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000669 | ||
07.05.2026 klo 23.51.06 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000068 | ||
07.05.2026 klo 23.51.05 | 2 | 64 374 0,33 % | 20 000 000 | 0,00001862 | ||
07.05.2026 klo 23.51.03 | 1 | 36 723 0,19 % | 20 000 000 | 0,00001 | ||
07.05.2026 klo 23.51.02 | 1 | 32 187 0,17 % | 20 000 000 | 0,00000931 | ||
07.05.2026 klo 23.51.00 | 1 | 32 199 0,17 % | 20 000 000 | 0,00000935 | ||
07.05.2026 klo 23.50.59 | 2 | 75 811 0,38 % | 20 000 000 | 0,0000198 | ||
07.05.2026 klo 23.50.58 | 1 | 32 187 0,17 % | 20 000 000 | 0,00000931 | ||
07.05.2026 klo 23.50.56 | 1 | 37 564 0,19 % | 20 000 000 | 0,00000538 | ||
07.05.2026 klo 23.50.55 | 1 | 32 199 0,17 % | 20 000 000 | 0,00000935 | ||
07.05.2026 klo 23.50.54 | 1 | 36 723 0,19 % | 20 000 000 | 0,00001 | ||
07.05.2026 klo 23.50.53 | 1 | 43 624 0,22 % | 20 000 000 | 0,00001049 | ||
07.05.2026 klo 23.50.52 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000669 | ||
07.05.2026 klo 23.50.51 | 1 | 36 723 0,19 % | 20 000 000 | 0,00001 | ||
07.05.2026 klo 23.50.50 | 1 | 43 624 0,22 % | 20 000 000 | 0,00001049 | ||
07.05.2026 klo 23.50.49 | 1 | 32 199 0,17 % | 20 000 000 | 0,00000935 | ||
07.05.2026 klo 23.50.48 | 1 | 32 187 0,17 % | 20 000 000 | 0,00000931 | ||
07.05.2026 klo 23.50.46 | 1 | 43 624 0,22 % | 20 000 000 | 0,00001049 |
