Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
08.05.2026 klo 08.14.21 | 6 | 4 496 | 30 000 000 | 825 935 2,76 % | 0,007628 | ||
08.05.2026 klo 08.14.18 | 11 | 10 874 | 30 000 000 | 1 949 714 6,5 % | 0,033065 | ||
08.05.2026 klo 08.14.15 | 8 | 8 606 | 30 000 000 | 1 889 936 6,3 % | 0,028678 | ||
08.05.2026 klo 08.14.12 | 3 | 2 649 | 30 000 000 | 579 790 1,94 % | 0,001498 | ||
08.05.2026 klo 08.14.09 | 7 | 8 182 | 30 000 000 | 1 468 398 4,9 % | 0,022293 | ||
08.05.2026 klo 08.14.06 | 3 | 3 162 | 30 000 000 | 688 113 2,3 % | 0,003857 | ||
08.05.2026 klo 08.14.03 | 17 | 9 434 | 30 000 000 | 1 737 606 5,8 % | 0,030035 | ||
08.05.2026 klo 08.14.00 | 6 | 3 562 | 30 029 295 | 1 147 384 3,83 % | 0,012545 | ||
08.05.2026 klo 08.13.57 | 4 | 5 557 | 30 000 000 | 1 093 848 3,65 % | 0,013572 | ||
08.05.2026 klo 08.13.54 | 3 | 2 647 | 30 000 000 | 579 790 1,94 % | 0,001498 | ||
08.05.2026 klo 08.13.51 | 4 | 5 843 | 30 000 000 | 888 756 2,97 % | 0,007243 | ||
08.05.2026 klo 08.13.48 | 3 | 34 041 | 30 000 000 | 2 234 581 7,45 % | 0,035175 | ||
08.05.2026 klo 08.13.45 | 7 | 6 352 | 30 000 000 | 1 238 049 4,13 % | 0,016408 | ||
08.05.2026 klo 08.13.42 | 7 | 6 658 | 30 000 000 | 1 631 356 5,44 % | 0,023194 | ||
08.05.2026 klo 08.13.39 | 3 | 2 905 | 30 000 000 | 746 957 2,49 % | 0,004335 | ||
08.05.2026 klo 08.13.36 | 6 | 9 590 | 30 029 295 | 1 464 661 4,88 % | 0,023265 | ||
08.05.2026 klo 08.13.33 | 7 | 8 566 | 30 000 000 | 1 828 243 6,1 % | 0,028663 | ||
08.05.2026 klo 08.13.30 | 4 | 2 128 | 30 000 000 | 612 146 2,05 % | 0,001572 | ||
08.05.2026 klo 08.13.27 | 5 | 9 366 | 30 029 295 | 1 529 829 5,1 % | 0,024869 | ||
08.05.2026 klo 08.13.24 | 4 | 5 176 | 30 000 000 | 1 008 096 3,37 % | 0,011643 |
