Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.05.2026 klo 06.10.26 | 195 | 67 206 723 56,01 % | 120 000 000 | 248,63 | 9,964457 | 6,74515209 | ||
08.05.2026 klo 06.10.25 | 239 | 92 110 265 76,76 % | 120 000 000 | 241,9 | 13,051516 | 9,23065189 | ||
08.05.2026 klo 06.10.23 | 169 | 42 564 185 35,48 % | 120 000 000 | 269,7 | 7,181241 | 4,29861924 | ||
08.05.2026 klo 06.10.21 | 161 | 36 544 815 30,46 % | 120 000 000 | 270,86 | 6,266517 | 3,63224268 | ||
08.05.2026 klo 06.10.19 | 192 | 50 771 402 42,31 % | 120 000 000 | 255,52 | 7,895856 | 5,07762839 | ||
08.05.2026 klo 06.10.18 | 161 | 38 514 179 32,1 % | 120 000 000 | 278,48 | 6,840914 | 3,88465593 | ||
08.05.2026 klo 06.10.16 | 151 | 38 321 892 31,94 % | 120 000 000 | 247,44 | 5,584073 | 3,89838458 | ||
08.05.2026 klo 06.10.14 | 173 | 48 359 663 40,3 % | 120 000 000 | 247,53 | 7,018541 | 4,95233206 | ||
08.05.2026 klo 06.10.12 | 182 | 60 081 960 50,07 % | 120 000 000 | 241,8 | 8,347812 | 6,18026486 | ||
08.05.2026 klo 06.10.11 | 217 | 64 051 345 53,38 % | 120 000 000 | 260,86 | 10,095612 | 6,61311048 | ||
08.05.2026 klo 06.10.09 | 185 | 42 196 724 35,17 % | 120 000 000 | 268,61 | 6,943774 | 4,39082867 | ||
08.05.2026 klo 06.10.07 | 139 | 37 871 255 31,56 % | 120 000 000 | 288,38 | 6,946629 | 3,97484314 | ||
08.05.2026 klo 06.10.05 | 235 | 76 764 826 63,98 % | 120 000 000 | 256,22 | 11,996104 | 7,67331926 | ||
08.05.2026 klo 06.10.04 | 220 | 50 186 240 41,83 % | 120 000 000 | 262,59 | 8,130212 | 5,04830857 | ||
08.05.2026 klo 06.10.02 | 130 | 27 048 467 22,55 % | 120 000 000 | 260,24 | 4,339629 | 2,69964102 | ||
08.05.2026 klo 06.10.00 | 162 | 35 889 319 29,91 % | 120 000 000 | 266,53 | 5,951399 | 3,61437032 | ||
08.05.2026 klo 06.09.58 | 142 | 30 507 911 25,43 % | 120 000 000 | 264,96 | 5,044073 | 3,03941453 | ||
08.05.2026 klo 06.09.57 | 166 | 37 938 742 31,62 % | 120 000 000 | 261,37 | 6,103812 | 3,81239098 | ||
08.05.2026 klo 06.09.55 | 144 | 36 117 429 30,1 % | 120 000 000 | 262,63 | 5,823696 | 3,66198708 | ||
08.05.2026 klo 06.09.53 | 172 | 39 217 136 32,69 % | 120 000 000 | 267,16 | 6,573181 | 3,90436072 |
