Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.05.2026 klo 17.19.21 | 143 | 28 868 165 24,06 % | 120 000 000 | 222,64 | 3,54299 | 2,88443629 | ||
08.05.2026 klo 17.19.19 | 168 | 38 269 763 31,9 % | 120 000 000 | 242,05 | 5,406858 | 3,85662681 | ||
08.05.2026 klo 17.19.17 | 155 | 41 988 960 35 % | 120 000 000 | 227,03 | 5,268061 | 4,26475521 | ||
08.05.2026 klo 17.19.16 | 181 | 51 008 520 42,51 % | 120 000 000 | 224,89 | 6,258647 | 5,21284854 | ||
08.05.2026 klo 17.19.14 | 205 | 45 357 456 37,8 % | 120 000 000 | 239,95 | 6,214705 | 4,66889431 | ||
08.05.2026 klo 17.19.12 | 193 | 53 282 476 44,41 % | 120 000 000 | 202,44 | 5,465341 | 5,32167287 | ||
08.05.2026 klo 17.19.10 | 206 | 49 938 566 41,62 % | 120 000 000 | 214,99 | 5,717127 | 5,01949718 | ||
08.05.2026 klo 17.19.09 | 206 | 47 643 024 39,71 % | 120 000 000 | 220,28 | 5,673702 | 4,82137046 | ||
08.05.2026 klo 17.19.07 | 358 | 101 008 570 84,18 % | 120 000 000 | 202,12 | 10,22625 | 10,18960985 | ||
08.05.2026 klo 17.19.05 | 234 | 62 943 318 52,46 % | 120 000 000 | 222,96 | 7,659309 | 6,374606 | ||
08.05.2026 klo 17.19.03 | 206 | 45 820 725 38,19 % | 120 000 000 | 248,78 | 6,726022 | 4,67370124 | ||
08.05.2026 klo 17.19.02 | 183 | 41 207 964 34,34 % | 120 000 000 | 237,93 | 5,684795 | 4,12019624 | ||
08.05.2026 klo 17.19.00 | 183 | 47 012 732 39,18 % | 120 000 000 | 233,87 | 6,261757 | 4,73315294 | ||
08.05.2026 klo 17.18.58 | 202 | 52 125 588 43,44 % | 120 000 000 | 229,26 | 6,671142 | 5,27920613 | ||
08.05.2026 klo 17.18.56 | 190 | 38 839 861 32,37 % | 120 000 000 | 242,33 | 5,548521 | 3,86375056 | ||
08.05.2026 klo 17.18.55 | 194 | 41 368 603 34,48 % | 120 000 000 | 222,89 | 5,072535 | 4,14820231 | ||
08.05.2026 klo 17.18.53 | 205 | 39 180 424 32,66 % | 120 000 000 | 233,22 | 5,176083 | 3,96181402 | ||
08.05.2026 klo 17.18.51 | 186 | 37 973 169 31,65 % | 120 000 000 | 218,33 | 4,417946 | 3,87289776 | ||
08.05.2026 klo 17.18.49 | 183 | 39 319 477 32,77 % | 120 000 000 | 226,49 | 4,861998 | 4,04381682 | ||
08.05.2026 klo 17.18.48 | 174 | 39 308 076 32,76 % | 120 000 000 | 226,93 | 4,843883 | 4,07653344 |
