Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
12.05.2026 klo 11.26.08 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.26.05 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.26.02 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.59 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.56 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.53 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.49 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.46 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.43 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.40 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.37 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.33 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.30 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.27 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.24 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.21 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.17 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.14 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.11 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 11.25.08 | 0 | 0 | 0 | 0ETH |
