Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
13.05.2026 klo 23.48.36 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.48.33 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.48.30 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.48.27 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.48.24 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.48.20 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.48.17 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.48.14 | 2 | 75 978 | 0 | < 0,000001 | ||
13.05.2026 klo 23.48.11 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.48.08 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.48.04 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.48.01 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.47.58 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.47.55 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.47.52 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.47.49 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.47.45 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.47.42 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.47.39 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 23.47.36 | 0 | 0 | 0 | 0ETH |
