Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
15.05.2026 klo 08.27.29 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.27.26 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.27.23 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.27.19 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.27.16 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.27.13 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.27.10 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.27.07 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.27.03 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.27.00 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.26.57 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.26.54 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.26.51 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.26.47 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.26.44 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.26.41 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.26.38 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.26.35 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.26.32 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 08.26.28 | 0 | 0 | 0 | 0ETH |
