Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
13.05.2026 klo 13.31.31 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.31.28 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.31.25 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.31.21 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.31.18 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.31.15 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.31.12 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.31.09 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.31.06 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.31.02 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.30.59 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.30.56 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.30.53 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.30.50 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.30.46 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.30.43 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.30.40 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.30.37 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.30.33 | 0 | 0 | 0 | 0ETH | ||
13.05.2026 klo 13.30.30 | 0 | 0 | 0 | 0ETH |
